| # | Name | Date of Birth | First Profession | Final Profession | Feast Day |
|---|---|---|---|---|---|
| 1 | Sr. Cleopatra | 09.04.1932 | 12.11.1952 | 13.05.1957 | Oct. 23 |
| 2 | Sr.. Tibursia | 16.01.1930 | 23.05.1954 | 13.05.1958 | 14-Apr |
| 3 | Sr.Palmatia | 21.11.1932 | 23.05.1954 | 13.05.1958 | 10-May |
| 4 | Sr.Stella | 25.08.1930 | 24.05.1955 | 11.5.1959 | 21-Jun |
| 5 | Sr.Frumentia | 25.08.1934 | 11.05.1957 | 22.05.1961 | 27-Oct |
| 6 | Sr.Malakias | 02.05.1935 | 11.05.1957 | 11.05.1960 | Jan. 14 |
| 7 | Sr.Licinia | 02.11.1932 | 15.05.1958 | 22.05.1961 | 1-Nov |
| 8 | Sr.. Absalon | 05.02.1933 | 15.05.1958 | 22.05.1961 | 2-Mar |
| 9 | Sr.. Sancta | 25.05.1936 | 15.05.1958 | 22.05.1961 | 2-Jun |
| 10 | Sr.Anatolia | 19.06.1936 | 15.05.1958 | 22.05.1961 | 9-Jul |
| 11 | Sr.Zacharias | 26.02.1937 | 15.05.1958 | 22.05.1961 | 22-Mar |
| 12 | Sr.. Mauries | 13.05.1937 | 15.05.1958 | 22.05.1961 | 10-Jul |
| 13 | Sr.Severina | 19.10.1936 | 15.05.1959 | 29.04.1963 | 11-Feb |
| 14 | Sr. Liberata | 27.04.1936 | 15.05.1961 | 30.05.1964 | 20-Dec |
| 15 | Sr.Rosella | 15.02.1937 | 15.05.1961 | 04.05.1965 | 1-Oct |
| 16 | Sr. Acasia | 1.9.1938 | 15.05.1961 | 04.05.1965 | 27-Nov |
| 17 | Sr.Majella | 31.01.1938 | 23.05.1962 | 3.5.1966 | 1-Oct |
| 18 | Sr.Incarnata | 8.2.1938 | 23.05.1962 | 10.9.1966 | 25-Mar |
| 19 | Sr.Marylin | 1.8.1938 | 23.05.1962 | 3.5.1966 | 8-Sep |
| 20 | Sr.Trinita | 30.07.1939 | 23.05.1962 | 3.5.1966 | Trinity Sunday |
| 21 | Sr..Benno | 15.02.1941 | 23.05.1962 | 3.5.1966 | 16-Jun |
| 22 | Sr.Alodia | 27.06.1940 | 05.05.1963 | 6.5.1967 | 22-Oct |
| 23 | Sr.Berno | 9.1.1941 | 05.05.1963 | 6.5.1967 | 13-Jan |
| 24 | Sr.Egwin | 5.10.1941 | 05.05.1963 | 6.5.1967 | 30-Dec |
| 25 | Sr.Humilitus | 14.07.1942 | 05.05.1963 | 6.5.1967 | 22-May |
| 26 | Sr.Samson | 5.11.1942 | 05.05.1963 | 6.5.1967 | 27-Jun |
| 27 | Sr.Mello | 2.8.1939 | 01.05.1964 | 6.5.1968 | 22-Oct |
| 28 | Sr.Rosmina | 23.01.1940 | 01.05.1964 | 6.5.1968 | 23-Aug |
| 29 | Sr.Archangel | 10.5.1941 | 01.05.1964 | 6.5.1968 | 13-Feb |
| 30 | Sr.Berlinda | 3.8.1941 | 01.05.1964 | 6.5.1968 | 3-Feb |
| 31 | Sr.Agnella | 4.12.1942 | 01.05.1964 | 6.5.1968 | Oct. 14 |
| 32 | Sr.Ralph | 08.06.1941 | 02.05.1965 | 06.09.1969 | 21-Jun |
| 33 | Sr.Tryphosa | 26.08.1942 | 2.5.1965 | 06.05.1969 | 10-Nov |
| 34 | Sr.Ani Magdalene | 27.04.1944 | 2.5.1965 | 06.05.1969 | Ma 27 |
| 35 | Sr.Godwin | 6.4.1943 | 2.5.1965 | 06.05.1969 | 15-Apr |
| 36 | Sr.Walter | 19.08.1944 | 2.5.1965 | 06.05.1969 | 4-Jun |
| 37 | Sr.Casilda | 7.5.1945 | 2.5.1965 | 02.05.1971 | 9-Apr |
| 38 | Sr.Francina Mary | 21.06.1940 | 06. 05.1966 | 05. 05.1971 | Mar. 9 |
| 39 | Sr.Alberga | 30.03.1941 | 06. 05.1966 | 05. 05.1971 | Feb. 23 |
| 40 | Sr.Christea | 29.05.1944 | 06. 05.1966 | 05. 05.1971 | Oct. 27 |
| 41 | Sr.Apronia | 04. 01.1945 | 06. 05.1966 | 05. 05.1971 | 15-Jul |
| 42 | Sr.Aron | 28.07.1945 | 06. 05.1966 | 05. 05.1971 | 22-Jun |
| 43 | Sr.Gracy Ullattikulam | 01.04.1947 | 06.05.1969 | 03.05.1975 | 28-Jan |
| 44 | Sr.Pushpy Treesa | 01.10.1947 | 06.05.1969 | 03.05.1975 | 1-Oct |
| 45 | Sr.Linda | 04.12.1948 | 06.05.1969 | 03.05.1975 | Oct. 29 |
| 46 | Sr.Lillian | 13.10.1949 | 06.05.1969 | 03.05.1975 | 8-Jul |
| 47 | Sr.Merina | 16.08.1942 | 04. 05.1970 | 4.5.1976 | Dec. 8 |
| 48 | Sr.Lalitha Teresa | 25.08.1942 | 04. 05.1970 | 4.5.1976 | 1-Oct |
| 49 | Sr.Gilsy | 21.04.1944 | 04. 05.1970 | 4.5.1976 | 21-Nov |
| 50 | Sr.Justin | 16.08.1944 | 04. 05.1970 | 4.5.1976 | Oct. 26 |
| 51 | Sr.Fibisi | 16.06.1945 | 04. 05.1970 | 4.5.1976 | 5-Nov |
| 52 | Sr.Therese Martin | 26.01.1947 | 04. 05.1970 | 4.5.1976 | 1-Oct |
| 53 | Sr.Cephas | 3.6.1947 | 04. 05.1970 | 4.5.1976 | 29-Jun |
| 54 | Sr.Mary Vijaya | 20.01.1948 | 04. 05.1970 | 4.5.1976 | 1-Oct |
| 55 | Sr.Gloria | 29.06.1949 | 04. 05.1970 | 4.5.1976 | 26-Jul |
| 56 | Sr.Pritty | 14.08.1949 | 04. 05.1970 | 4.5.1976 | 6-Jul |
| 57 | Sr.Ancy | 26.10.1945 | 5.5.1971 | 04.05.1977 | 26-Jul |
| 58 | Sr.Kochuthressia Aruna | 3.2.1946 | 5.5.1971 | 04.05.1977 | 1-Oct |
| 59 | Sr.Zeligoerin Suma | 16.04.1946 | 5.5.1971 | 04.05.1977 | Oct. 1 |
| 60 | Sr.Mercy Ullattikulam | 1.4.1947 | 5.5.1971 | 22.05.1978 | 26-Jul |
| 61 | Sr.Corsina Mary | 15.03.1941 | 5.5.1967 | 5.5.1971 | Feb-4 |
| 62 | Sr.Christi | 10.02.1946 | 06.05.1969 | 03.05.1975 | Corpus Christi |
| 63 | Sr.Epiphania | 24.10.1941 | 5.5.1967 | 4.5.1972 | 6-Jan |
| 64 | Sr.Georgetta | 11.4.1942 | 5.5.1967 | 4.5.1972 | 24-Apr |
| 65 | Sr.Gratian | 11.2.1942 | 5.5.1967 | 4.5.1972 | 1-Jun |
| 66 | Sr.Victoria | 5.10.1943 | 5.5.1967 | 4.5.1972 | 5-Oct |
| 67 | Sr.Lancelet | 5.1.1945 | 5.5.1967 | 4.5.1972 | 27-Jun |
| 68 | Sr.Vimala | 24.07.1945 | 5.5.1967 | 4.5.1972 | 3-Apr |
| 69 | Sr.Niceta | 5.5.1948 | 5.5.1967 | 2.5.1973 | 3-Apr |
| 70 | Sr.Vimina | 4.3.1943 | 8.5.1968 | 2.5.1973 | 21-Jan |
| 71 | Sr.Adulf | 8.8.1943 | 8.5.1968 | 2.5.1973 | Aug.29 |
| 72 | Sr.Arontia | 31.05.1944 | 8.5.1968 | 2.5.1973 | 27-Aug |
| 73 | Sr.Edwina | 17.12.1944 | 8.5.1968 | 2.5.1973 | 12-Oct |
| 74 | Sr.Acquilina | 26.01.1945 | 8.5.1968 | 2.5.1973 | June 13rd |
| 75 | Sr.Balred | 23.01.1946 | 8.5.1968 | 2.5.1973 | 6-Mar |
| 76 | Sr.Fabius | 26.05.1940 | 06.05.1969 | 16.06.1974 | July 31st |
| 77 | Sr.Silanus | 25.04.1944 | 06.05.1969 | 03.05.1975 | 23-Aug |
| 78 | Sr.Felicia | 28.10.1945 | 06.05.1969 | 03.05.1975 | Api. 27 |
| 79 | Sr.Austin | 25.12.1945 | 06.05.1969 | 03.05.1975 | 28-Aug |
| 80 | Sr.Litty | 17.08.1945 | 04. 05.1970 | 4.5.1976 | Oct. 1 |
| 81 | Sr.Mary Lincy | 5.4.1949 | 5.5.1971 | 04.05.1977 | 8-Dec |
| 82 | Sr.Philo Betty | 4.6.1946 | 4.5.1972 | 22.05.1978 | 5-Jul |
| 83 | Sr.Mary Jose | 15.01.1947 | 4.5.1972 | 22.05.1978 | 15-Aug |
| 84 | Sr.Annie Victor | 8.12.1947 | 4.5.1972 | 22.05.1978 | 26-Jul |
| 85 | Sr.Teresa Jessin | 18.05.1949 | 4.5.1972 | 22.05.1978 | 1-Oct |
| 86 | Sr. Rosy Theophine | 20.06.1949 | 4.5.1972 | 22.05.1978 | 23-Aug |
| 87 | Sr.Bridget Mercitta | 26.04.1946 | 02.05.1973 | 20.05.1979 | 8-Oct |
| 88 | Sr.Mary Joshy | 02.03.1952 | 02.05.1973 | 20.05.1979 | 8-Dec |
| 89 | Sr.Sisy Rose | 17.12.1948 | 2.5.1974 | 22.05.1980 | 22-Nov |
| 90 | Sr.Jean Mary | 31.03.1950 | 2.5.1974 | 22.05.1980 | Dec. 8 |
| 91 | Sr.Rose Pouline | 25.09.1951 | 2.5.1974 | 22.05.1980 | 23-Aug |
| 92 | Sr.Rose Princy | 6.1.1953 | 2.5.1974 | 22.05.1980 | 23-Aug |
| 93 | Sr. Ancina | 30.01.1954 | 2.5.1974 | 22.05.1980 | 26-Jul |
| 94 | Sr. Elsa Grace | 8.6.1948 | 3.5.1975 | 23.05.1981 | 2-Jul |
| 95 | Sr. Mercy Bastin | 16.02.1950 | 3.5.1975 | 23.05.1981 | Dec. 8 |
| 96 | Sr.Sophy Rose | 3.7.1950 | 3.5.1975 | 23.05.1981 | 23-Aug |
| 97 | Sr.Maria Kusumam | 5.2.1952 | 3.5.1975 | 23.05.1981 | 1-Oct |
| 98 | Sr. Grace Maria | 27.07.1952 | 3.5.1975 | 23.05.1981 | 8-Dec |
| 99 | Sr. Alphonse Betty | 2.6.1953 | 3.5.1975 | 23.05.1981 | 28-Jul |
| 100 | Sr.Therese Mary | 11.12.1955 | 3.5.1975 | 15.08.1982 | 1-Oct |
| 101 | Sr.Glory | 8.5.1949 | 4.5.1976 | 22.05.1982 | 15-Aug |
| 102 | Sr.Jessy Mary | 1.9.1953 | 4.5.1976 | 22.05.1982 | Dec. 8 |
| 103 | Sr. Treslin | 7.8.1955 | 4.5.1976 | 22.05.1982 | 23-Aug |
| 104 | Sr.Jees Therese | 19.02.1948 | 4.5.1976 | 22.05.1982 | Oct. 1 |
| 105 | Sr. Teslit Avaran | 31.03.1947 | 04.05.1977 | 23.05.1983 | Sept. 23 |
| 106 | Sr. Mary Anto | 4.3.1948 | 04.05.1977 | 23.05.1983 | Dec. 8 |
| 107 | Sr. Elsa Jane | 4.7.1950 | 04.05.1977 | 23.05.1983 | 17-Nov |
| 108 | Sr. Lisma Therese | 19.04.1956 | 04.05.1977 | 23.05.1983 | Oct. 1 |
| 109 | Sr. Philo Jees | 10.4.1957 | 04.05.1977 | 03.05.1986 | 5-Jul |
| 110 | Sr.Angel Rose | 19.01.1958 | 04.05.1977 | 03.05.1986 | 23-Aug |
| 111 | Sr.Sofy Raphael | 21.12.1952 | 2.5.1978 | 23.05.1984 | 20-Aug |
| 112 | Sr.Merry Anto | 13.03.1955 | 2.5.1978 | 23.05.1984 | 8-Dec |
| 113 | Sr.Anila George | 2.4.1956 | 2.5.1978 | 23.05.1984 | 26-Jul |
| 114 | Sr.Lilly George | 15.05.1957 | 2.5.1978 | 23.05.1984 | 8-Dec |
| 115 | Sr.Ritty Paul | 27.12.1949 | 2.5.1979 | 23.05.1983 | 22-May |
| 116 | Sr.Rosmin | 19.01.1953 | 2.5.1979 | 22.05.1985 | 23-Aug |
| 117 | Sr.Santhi Aricatt | 12.4.1953 | 2.5.1979 | 22.05.1985 | Sept. 8 |
| 118 | Sr.Ligy Grace | 18.02.1956 | 2.5.1979 | 22.05.1985 | Oct. 1 |
| 119 | Sr.Mable | 7.6.1958 | 2.5.1979 | 22.05.1985 | Dec. 8 |
| 120 | Sr.Cisy Maria | 19.08.1958 | 2.5.1979 | 22.05.1985 | 22-Nov |
| 121 | Sr.Foncy Alappat | 28.12.1953 | 02. 05.1980 | 21.05.1986 | 1-Aug |
| 122 | Sr.Rosily Paul | 13.10.1957 | 02. 05.1980 | 23.05.1987 | 23-Aug |
| 123 | Sr.Vigil Mathew | 27.10.1957 | 02. 05.1980 | 21.05.1986 | 28-Jul |
| 124 | Sr.Vineetha Mathew | 20.11.1957 | 02. 05.1980 | 23.05.1987 | 8-Dec |
| 125 | Sr.Suma George | 23.01.1958 | 02. 05.1980 | 21.05.1986 | 22-May |
| 126 | Sr.Vinaya Bastin | 21.08.1959 | 02. 05.1980 | 21.05.1986 | 26-Jul |
| 127 | Sr.Leema Rose | 02.12.1954 | 23.05.1981 | 23.05.1987 | 23-Aug |
| 128 | Sr.Philo Grace | 26.05.1955 | 23.05.1981 | 23.05.1988 | 5-Jul |
| 129 | Sr.Jeslin Jose | 08.04.1957 | 23.05.1981 | 23.05.1987 | Dec. 8 |
| 130 | Sr.Ceelia Rose | 11.05.1958 | 23.05.1981 | 23.05.1987 | 26-Jul |
| 131 | Sr.Geo Mary | 14.07.1959 | 23.05.1981 | 23.05.1988 | Dec. 8 |
| 132 | Sr.Anit Mary | 10.01.1960 | 23.05.1981 | 23.05.1987 | 26-Jul |
| 133 | Sr.Seena George | 31.08.1960 | 23.05.1981 | 23.05.1987 | 29-Apr |
| 134 | Sr.Mary Therese | 14.05.1961 | 23.05.1981 | 23.05.1988 | 1-Oct |
| 135 | Sr.Little Flower | 10.04.1959 | 08.05.1982 | 23.05.1988 | 1-Oct |
| 136 | Sr.Anitha Rose | 08.05.1961 | 08.05.1982 | 23.05.1988 | 26-Jul |
| 137 | Sr.Lissa Joseph | 30.06.1961 | 08.05.1982 | 23.05.1988 | 8-Jul |
| 138 | Sr.Treesa Bastin | 16.12.1963 | 08.05.1982 | 23.05.1988 | 15-Oct |
| 139 | Sr.Liza | 13.03.1955 | 23.05.1983 | 24.05.1989 | 8-Jul |
| 140 | Sr.Deepa | 15.01.1958 | 23.05.1983 | 24.05.1989 | 23-Aug |
| 141 | Sr.Lisba | 27.02.1958 | 23.05.1983 | 24.05.1989 | 8-Jul |
| 142 | Sr.Annlit | 15.05.1958 | 23.05.1983 | 24.05.1989 | 26-Jul |
| 143 | Sr.Rency | 21.07.1959 | 23.05.1983 | 24.05.1989 | 23-Aug |
| 144 | Sr.Philby | 03.03.1960 | 23.05.1983 | 29.05.1990 | 11-Aug |
| 145 | Sr.Metty | 15.09.1961 | 23.05.1983 | 24.05.1989 | Mar 14 |
| 146 | Sr.Elsy | 14.04.1962 | 23.05.1983 | 24.05.1989 | 8-Jul |
| 147 | Sr.Nirmala | 05.05.1962 | 23.05.1983 | 29.05.1990 | 22-Aug |
| 148 | Sr.Usha | 08.08.1962 | 23.05.1983 | 24.05.1989 | 1-Oct |
| 149 | Sr.Amala | 11.8.1962 | 23.05.1983 | 24.05.1989 | 22-Aug |
| 150 | Sr.Maria | 07.02.1963 | 23.05.1983 | 29.05.1990 | 6-Jul |
| 151 | Sr.Vijaya | 03.07.1963 | 23.05.1983 | 24.05.1989 | 29-Apr |
| 152 | Sr.Treesa Paul | 02.12.1956 | 23.05.1984 | 29.05.1990 | Oct.15 |
| 153 | Sr.Karuna | 01.05.1959 | 23.05.1984 | 29.05.1990 | 15-Aug |
| 154 | Sr.Cicy Paul | 06.10.1959 | 23.05.1984 | 29.05.1990 | 22-Dec |
| 155 | Sr.Salomi | 09.12.1959 | 23.05.1984 | 21.05.1991 | 23-Aug |
| 156 | Sr.Udhaya | 04.08.1960 | 23.05.1984 | 29.05.1990 | 23-Aug |
| 157 | Sr.Mercy Mathew | 16.08.1960 | 23.05.1984 | 29.05.1990 | 8-Dec |
| 158 | Sr.Alphonse Keetickal | 23.03.1961 | 23.05.1984 | 29.05.1990 | 28-Jul |
| 159 | Sr.Little Maria | 22.07.1961 | 23.05.1984 | 29.05.1990 | Dec. 8 |
| 160 | Sr.Lisa Anto | 05.03.1962 | 23.05.1984 | 29.05.1990 | 15-Oct |
| 161 | Sr.Pavana | 04.05.1962 | 23.05.1984 | 29.05.1990 | 4-Jul |
| 162 | Sr.Little Grace | 05.07.1962 | 23.05.1984 | 29.05.1990 | Oct. 1 |
| 163 | Sr.Maries | 14.07.1962 | 23.05.1984 | 29.05.1990 | 8-Dec |
| 164 | Sr.Maggie | 01.08.1963 | 23.05.1984 | 29.05.1990 | 1-Oct |
| 165 | Sr.Jane | 30.05.1964 | 23.05.1984 | 29.05.1990 | 23-Aug |
| 166 | Sr.Bessy | 30.05.1964 | 23.05.1984 | 29.05.1990 | 4-Jul |
| 167 | Sr.Elsy Paul | 21.08.1964 | 23.05.1984 | 29.05.1990 | 4-Jul |
| 168 | Sr.Jenny John | 03.08.1965 | 23.05.1984 | 21.05.1991 | 26-Jul |
| 169 | Sr.Little Therese | 05.03.1966 | 23.05.1984 | 29.05.1990 | 1-Oct |
| 170 | Sr.Joyce Aricatt | 21.04.1956 | 22.05.1985 | 21.05.1991 | 23-Aug |
| 171 | Sr.Reena George | 18.02.1959 | 22.05.1985 | 21.05.1991 | 9-Jul |
| 172 | Sr.Philamin | 06.05.1959 | 22.05.1985 | 21.05.1991 | 6-May |
| 173 | Sr.Ritta George | 04.01.1960 | 22.05.1985 | 21.05.1991 | 22-May |
| 174 | Sr.Dally Jose | 20.02.1960 | 22.05.1985 | 21.05.1991 | 8-Dec |
| 175 | Sr.Jainy Cheriyan | 20.02.1961 | 22.05.1985 | 17.12.1991 | 22-May |
| 176 | Sr.Meera Paul | 21.02.1961 | 22.05.1985 | 21.05.1991 | Dec. 8 |
| 177 | Sr.Sheela John | 21.03.1961 | 22.05.1985 | 21.12.1991 | Aug. 23 |
| 178 | Sr.Desi Mathew | 25.05.1961 | 22.05.1985 | 21.05.1991 | Oct. 1 |
| 179 | Sr.Annie Paul | 02.11.1961 | 22.05.1985 | 21.05.1991 | 26-Jul |
| 180 | Sr.Ann Joseph | 09.01.1962 | 22.05.1985 | 21.05.1991 | 26-Jul |
| 181 | Sr.Sheela Jees | 07.04.1962 | 22.05.1985 | 21.05.1991 | 9-Jul |
| 182 | Sr.Lissy Joseph | 13.05.1962 | 22.05.1985 | 21.05.1991 | 26-Jul |
| 183 | Sr.Margret | 15.06.1962 | 22.05.1985 | 21.05.1991 | 16-Nov |
| 184 | Sr.Vincy Tom | 03.07.1962 | 22.05.1985 | 21.05.1991 | 8-Jul |
| 185 | Sr.Delphy Jose | 23.08.1963 | 22.05.1985 | 21.05.1991 | Oct. 1 |
| 186 | Sr.Clare Jees | 08.10.1964 | 22.05.1985 | 21.05.1991 | 11-Aug |
| 187 | Sr.Jessy Varghese | 01.08.1965 | 22.05.1985 | 21.05.1991 | 6-Jul |
| 188 | Sr.Lissa Bastin | 07.07.1966 | 22.05.1985 | 21.05.1994 | 23-Aug |
| 189 | Sr.Salini | 17.08.1966 | 22.05.1985 | 21.05.1991 | 1-Oct |
| 190 | Sr.Tomsy | 23.09.1966 | 22.05.1985 | 21.05.1991 | Oct. 1 |
| 191 | Sr.Lisbeth | 29.10.1966 | 22.05.1985 | 21.05.1991 | 5-Nov |
| 192 | Sr.Annie Davis | 12.2.1959 | 18.01.1986 | 17.12.1991 | 26-Jul |
| 193 | Sr.Alphy | 06.10.1960 | 18.01.1986 | 17.12.1991 | 28-Jul |
| 194 | Sr.Lilly Maria | 26.10.1960 | 18.01.1986 | 17.12.1991 | Oct. 1 |
| 195 | Sr.Anitta | 10.02.1963 | 18.01.1986 | 17.12.1991 | 26-Jul |
| 196 | Sr.Josy | 28.05.1963 | 18.01.1986 | 17.12.1991 | 19-Mar |
| 197 | Sr.Daisy John | 09.07.1963 | 18.01.1986 | 17.12.1991 | Jan. 21 |
| 198 | Sr.Reena John | 20.08.1963 | 18.01.1986 | 17.12.1991 | 26-Jul |
| 199 | Sr.Leena John | 21.09.1963 | 18.01.1986 | 17.12.1991 | 23-Aug |
| 200 | Sr.Annie Varghese | 01.03.1964 | 18.01.1986 | 17.12.1991 | 23-Aug |
| 201 | Sr.Rosanto | 09.04.1964 | 18.01.1986 | 17.12.1991 | 23-Aug |
| 202 | Sr.Rose Mary | 08.07.1964 | 18.01.1986 | 17.12.1991 | 26-Jul |
| 203 | Sr.Ruby | 05.12.1964 | 18.01.1986 | 21.05.1991 | 8-Sep |
| 204 | Sr.Janceena | 21.05.1965 | 18.01.1986 | 26.05.1994 | Dec.13 |
| 205 | Sr.Stella Maria | 19.09.1965 | 18.01.1986 | 17.12.1991 | Sept. 4 |
| 206 | Sr.Lucy | 21.12.1965 | 18.01.1986 | 17.12.1991 | 23-Aug |
| 207 | Sr.Roseleena | 15.03.1966 | 18.01.1986 | 17.12.1991 | 24-Sep |
| 208 | Sr.Celine | 30.05.1966 | 18.01.1986 | 17.12.1991 | 26-Jul |
| 209 | Sr.Mercy Paul | 08.07.1966 | 18.01.1986 | 17.12.1991 | 15-Aug |
| 210 | Sr.Annie John | 18.07.1966 | 18.01.1986 | 26.05.1994 | 15-Aug |
| 211 | Sr.Meritta | 29.11.1967 | 18.01.1986 | 17.12.1991 | 6-May |
| 212 | Sr.Mariatta | 29.11.1967 | 18.01.1986 | 21.05.1992 | 15-Aug |
| 213 | Sr.Dais | 04.05.1955 | 29.04.1987 | 19.05.1993 | 15-Aug |
| 214 | Sr.Mercilin | 05.04.1959 | 29.04.1987 | 19.05.1993 | 29-Apr |
| 215 | Sr.Starlet | 24.05.1960 | 29.04.1987 | 19.05.1993 | 1-Oct |
| 216 | Sr.Rini Vadakkan | 19.07.1961 | 29.04.1987 | 19.05.1993 | 26-Jul |
| 217 | Sr.Therese | 20.03.1963 | 29.04.1987 | 19.05.1993 | 1-Oct |
| 218 | Sr.Ann Grace | 16.08.1963 | 29.04.1987 | 19.05.1993 | 8-Dec |
| 219 | Sr.Grace | 17.02.1964 | 29.04.1987 | 19.05.1993 | 1-Oct |
| 220 | Sr.Rinet | 16.10.1964 | 29.04.1987 | 19.05.1993 | 23-Aug |
| 221 | Sr.Jasmine | 06.05.1965 | 29.04.1987 | 19.05.1993 | Oct.1 |
| 222 | Sr.Rosmy | 06.07.1965 | 29.04.1987 | 19.05.1993 | 1-Oct |
| 223 | Sr.Rani Grace | 04.04.1966 | 29.04.1987 | 19.05.1993 | 1-Oct |
| 224 | Sr.Lisa Grace | 01.04.1966 | 29.04.1987 | 21.05.1992 | 1-Oct |
| 225 | Sr.Floweret | 28.06.1966 | 29.04.1987 | 19.05.1993 | 23-Aug |
| 226 | Sr.Cherupushpam | 15.09.1966 | 29.04.1987 | 19.05.1993 | Oct 1st |
| 227 | Sr.Leen Rose | 26.12.1966 | 29.04.1987 | 19.05.1993 | 23-Aug |
| 228 | Sr.Sharlet | 16.08.1968 | 29.04.1987 | 19.05.1993 | Oct 1st |
| 229 | Sr.Agnes | 17.11.1960 | 26.11.1988 | 26.05.1994 | 21-Jan |
| 230 | Sr.Vineeth Maria | 14.04.1962 | 26.11.1988 | 26.05.1994 | Sept. 8 |
| 231 | Sr.Kripa | 27.08.1963 | 26.11.1988 | 26.05.1994 | Dec. 8 |
| 232 | Sr.Tessin | 09.09.1963 | 26.11.1988 | 26.05.1994 | 1-Oct |
| 233 | Sr.Treesa Flower | 07.11.1964 | 26.11.1988 | 26.05.1994 | 1-Oct |
| 234 | Sr.Elsita | 02.01.1965 | 26.11.1988 | 26.05.1994 | Nov. 5 |
| 235 | Sr.Rose Maria | 11.09.1965 | 26.11.1988 | 26.05.1994 | 23-Aug |
| 236 | Sr.Rani Maria | 14.02.1966 | 26.11.1988 | 26.05.1994 | 1-Oct |
| 237 | Sr.Jean Maria | 24.04.1966 | 26.11.1988 | 23.05.1995 | Nov. 5 |
| 238 | Sr.Vimal Maria | 13.11.1966 | 26.11.1988 | 26.05.1994 | 8-Dec |
| 239 | Sr. Gracelin | 18.01.1967 | 26.11.1988 | 26.05.1994 | 8-Dec |
| 240 | Sr. Lis Maria | 01.05.1967 | 26.11.1988 | 23.05.1995 | 15-Nov |
| 241 | Sr. Flower Maria | 24.04.1968 | 26.11.1988 | 26.05.1994 | Oct. 1 |
| 242 | Sr. Brigit Maria | 03.06.1968 | 26.11.1988 | 23.05.1995 | 1-Feb |
| 243 | Sr. Deepthi | 30.08.1968 | 26.11.1988 | 26.05.1994 | Dec 13rd |
| 244 | Sr. Ancitta | 18.07.1960 | 30.11.1989 | 25.11.1995 | 23-Aug |
| 245 | Sr.Mary Electa | 08.03.1964 | 30.11.1989 | 23.05.1995 | 25-Mar |
| 246 | Sr.Pavithra | 03.01.1967 | 30.11.1989 | 23.05.1995 | 8-Dec |
| 247 | Sr.Nancy | 25.02.1967 | 30.11.1989 | 23.05.1995 | 15-Aug |
| 248 | Sr.Gentila | 12.10.1967 | 30.11.1989 | 23.05.1995 | 23-Aug |
| 249 | Sr.Jeena | 28.12.1967 | 30.11.1989 | 25.11.1995 | 15-Oct |
| 250 | Sr.Teena | 24.02.1968 | 30.11.1989 | 23.05.1995 | 1-Oct |
| 251 | Sr. Sheen Maria | 29.02.1968 | 30.11.1989 | 25.11.1995 | 8-Dec |
| 252 | Sr.Preema | 11.05.1968 | 30.11.1989 | 25.11.1995 | 23-Aug |
| 253 | Sr.Anslit | 01.08.1968 | 30.11.1989 | 23.05.1995 | 15-Aug |
| 254 | Sr.Janet | 25.03.1969 | 30.11.1989 | 25.11.1995 | 25-Mar |
| 255 | Sr.Dafny | 07.04.1969 | 30.11.1989 | 23.05.1995 | Nov. 5 |
| 256 | Sr.Vandhana | 10.04.1969 | 30.11.1989 | 23.05.1995 | 1-Oct |
| 257 | Sr.Lovelit | 07.08.1969 | 30.11.1989 | 25.11.1995 | 6-Jan |
| 258 | Sr.Jolly Rose | 08.10.1970 | 30.11.1989 | 25.11.1995 | 23-Aug |
| 259 | Sr.Francy | 10.05.1964 | 24.11.1990 | 20.05.1996 | 4-Oct |
| 260 | Sr.Sherin | 08.05.1965 | 24.11.1990 | 20.05.1996 | 26-Jul |
| 261 | Sr.Sija Grace | 25.10.1965 | 24.11.1990 | 20.05.1996 | Jan. 21 |
| 262 | Sr.Lisia | 22.09.1967 | 24.11.1990 | 05.10.1996 | 23-Aug |
| 263 | Sr.Jerin | 29.11.1967 | 24.11.1990 | 05.10.1996 | Oct. 1 |
| 264 | Sr.Jesmy | 02.01.1968 | 24.11.1990 | 20.05.1996 | Dec. 8 |
| 265 | Sr.Shanty | 05.04.1968 | 24.11.1990 | 20.05.1996 | Sept. 8 |
| 266 | Sr.Leeja Therese | 19.10.1968 | 24.11.1990 | 20.05.1996 | 1-Oct |
| 267 | Sr.Archana | 04.06.1969 | 24.11.1990 | 05.10.1996 | 28-Jul |
| 268 | Sr.Paulin | 02.07.1969 | 24.11.1990 | 20.05.1996 | Dec. 1 |
| 269 | Sr.Delsy | 24.11.1969 | 24.11.1990 | 20.05.1996 | 23-Aug |
| 270 | Sr.Rose Prabha | 06.2.1970 | 24.11.1990 | 05.10.1996 | 23-Aug |
| 271 | Sr.Reji Maria | 17.02.1970 | 24.11.1990 | 20.05.1996 | 8-Dec |
| 272 | Sr.Mary Ann | 29.01.1970 | 24.11.1990 | 20.05.1996 | 26-Jul |
| 273 | Sr.Navya Therese | 25.11.1970 | 24.11.1990 | 20.05.1996 | 1-Oct |
| 274 | Sr.Jancy Tom | 14.07.1971 | 24.11.1990 | 05.10.1996 | Oct. 1 |
| 275 | Sr.Shine Rose | 15.04.1972 | 24.11.1990 | 20.05.1996 | Aug. 23 |
| 276 | Sr.Princy Jees | 27.07.1972 | 24.11.1990 | 05.10.1996 | 23-Aug |
