|
ALVERNIA PROVINCE – AT A statistics |
|||||||||||||||
| Total Number of sisters | 547 | ||||||||||||||
| Perpetually Professed | 512 | ||||||||||||||
| Temporarily Professed | 35 | ||||||||||||||
| Novices-I Year | 9 | ||||||||||||||
| Postulants | 10 | ||||||||||||||
| Pre Postulants IInd Phase | 0 | ||||||||||||||
| Pre Postulants Ist Phase Study | 1 | ||||||||||||||
| Pre Postulants Ist Phase | 11 | ||||||||||||||
| Total No. of Candidates | 31 | ||||||||||||||
| Total No. of Houses | 52 | ||||||||||||||
|
OUR INSTITUTIONS |
|||||||||||||||
| Home for Aged | 3 | ||||||||||||||
| Boarding | 3 | ||||||||||||||
| Centre For Physically Disabled | 2 | ||||||||||||||
| Charitable home for differently abled | 1 | ||||||||||||||
| Hospice & Palliative Care Centre | 2 | ||||||||||||||
| Nursery Schools | 17 | ||||||||||||||
| Aided L. P. Schools | 6 | ||||||||||||||
| Recognized L. P. Schools | 1 | ||||||||||||||
| Un Recognized L. P. Schools | 1 | ||||||||||||||
| Aided U. P. Schools | 2 | ||||||||||||||
| Recognized U.P. Schools | 4 | ||||||||||||||
| High Schools | 5 | ||||||||||||||
| Higher Secondary Schools | 2 | ||||||||||||||
| College | 1 | ||||||||||||||
| Nursing Schools | 1 | ||||||||||||||
| Hospitals | 2 | ||||||||||||||
| Press | 1 | ||||||||||||||
| Hostels | 4 | ||||||||||||||
| Boarding Houses | 2 | ||||||||||||||
| Self employment units | 4 | ||||||||||||||
| Vocational Training Centre | 2 | ||||||||||||||
